|
|
|
||
| Faculty and Staff | |||
|
Principal Mr. D. Ponn |
243
Bulldog Drive Luray, Virginia 22835 Phone: 540-743-3800 Fax: 540-743-5524 |
Assistant Principal Mrs. K. Blay |
|
| Administration | Guidance | |
| Mr. Ponn - Principal | Mrs. Warren - Guidance Counselor | |
| Mrs. Blay - Assistant Principal | Mrs. Grogg-Mathews - Guidance Counselor | |
| Mr. Ehlers - Athletic Director | ||
| Art | Librarian | |
| Mrs. Markowitz | Mrs. Campbell | |
| Bulldog Academy | Family Consumer Science | |
| Mrs. Secrist / Mrs. Price | Ms. Foltz | |
| English | Science | |
| Mrs. Lisa Jenkins | Mr. Carini | |
| Ms. McCauley | Ms. Richards | |
| Mrs. Coleman | Ms. Wycoff | |
| Mrs. Ehlers | Ms. Weikle | |
| Mrs. Andrews - Reading | ||
| Mr. McDonald | ESL | |
| Ms. Knight | ||
| Math | Social Studies | |
| Mrs. Racer | Mrs. Baldwin | |
| Mr. Sanders | Mr. Pitts | |
| Mrs. Turgati | Mrs. Meadows | |
| Ms. Vaughn | Mr. Logan | |
| Mrs. Walker | Ms. Markanich | |
| Business | Foreign Language | |
| Mrs. Funkhouser | Mrs. Bauserman | |
| Mr. Johnson | Mrs. Chroniger | |
| Mr. Emmons | ||
| Physical Education | Special Education | |
| Mr. Osborne | Mr. Coleman | |
| Mr. Smith | Mrs. Comer | |
| Ms. Walker | Mr. Hamilton | |
| Mr. Greber - Adaptive PE | ||
| Tech Ed | ||
| Mr. Vickers | Vo-Ag | |
| Music | Ms. Heizer | |
| Mr. Sheridan | Mr. Judd | |
| Secretarial | Assistants | |
| Mrs. Lukasavage | Mrs. Bailey | |
| Mrs. Painter | Mrs. Breeden | |
| Mrs. Miller | Mrs. Landes | |
| Mrs. McDaniel | ||
| Cafeteria Staff | Mrs. Miller | |
| Mrs. Louderback - Manger | Mrs. Huber | |
| Mrs. Bowen | Mrs. Parkard | |
| Mrs. S.Sours | ||
| Mrs. Shenk | Custodians | |
| Mrs. L. Sours | Ms. Judd | |
| Mrs. McAllister | Mr. Bowman | |
| Resource Officer | Mr. Freeze | |
| Officer Hogsten | Mrs. Cubbage | |
| School Nurse | ||
| Mrs. Good |